We did some research into the subject. As of today, September 10, 2024, according to the ABA (American Bar Association), there are 1,312,695 lawyers registered with the bar.
How many lawyers are there in the USA?
Here are the numbers by state
Alabama | 14897 |
Alaska | 2340 |
Arizona | 15688 |
Arkansas | 6808 |
California | 167709 |
Colorado | 22802 |
Connecticut | 21036 |
Delaware | 3058 |
District of Columbia | 28011 |
Florida | 77223 |
Georgia | 33158 |
Hawaii | 4184 |
Idaho | 4029 |
Illinois | 62720 |
Indiana | 15802 |
Iowa | 7452 |
Kansas | 7932 |
Kentucky | 13570 |
Louisiana | 21414 |
Maine | 3985 |
Maryland | 40800 |
Massachusetts | 42720 |
Michigan | 35453 |
Minnesota | 26065 |
Mississippi | 6845 |
Missouri | 24369 |
Montana | 3183 |
Nebraska | 5546 |
Nevada | 7482 |
New Hampshire | 3495 |
New Jersey | 40137 |
New Mexico | 5612 |
New York | 185076 |
North Carolina | 24253 |
North Dakota | 1696 |
Ohio | 38189 |
Oklahoma | 13713 |
Oregon | 12158 |
Pennsylvania | 49087 |
Rhode Island | 4071 |
South Carolina | 10853 |
South Dakota | 1985 |
Tennessee | 18818 |
Texas | 93821 |
Utah | 8581 |
Vermont | 2198 |
Virginia | 24020 |
Washington | 26701 |
West Virginia | 4770 |
Wisconsin | 15488 |
Wyoming | 1692 |
Total=1,312,695